2011 CLE Accreditation
2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005
CLE Accreditation
List of State Bars and CLE Rules
CLE Accreditation
List of State Bars and CLE Rules
November 15, 2011 - Thought Leader Series |
Credit Hours | ||||||
| State | Course Title | Course Code | Date | Total | Ethics | ||
| AR | Most Compelling Opportunities Now: Making Two Years Last a Lifetime | Provider #P034 | 11/15/2011 | 1.0 | 0 | ||
| CA | Most Compelling Opportunities Now: Making Two Years Last a Lifetime |
Provider #13853 Legal Specialization in Estate Planning |
11/15/2011 | 1.0 | 0 | ||
| CO | Most Compelling Opportunities Now: Making Two Years Last a Lifetime | approved; "Two Years Last a Lifetime" | 11/15/2011 | 1.0 | 0 | ||
| FL | Most Compelling Opportunities Now: Making Two Years Last a Lifetime | 28022 | 11/15/2011 | 1.0 CLER, 1.0 Cert. (Wills) | 0 | ||
| GA | Most Compelling Opportunities Now: Making Two Years Last a Lifetime | 156822 | 11/15/2011 | 1.0 | 0 | ||
| IL | Most Compelling Opportunities Now: Making Two Years Last a Lifetime | approved | 11/15/2011 | 1.0 | 0 | ||
| KY | Most Compelling Opportunities Now: Making Two Years Last a Lifetime | 125452 | 11/15/2011 | 1.0 | 0 | ||
| MN | Most Compelling Opportunities Now: Making Two Years Last a Lifetime | 161791 | 11/15/2011 | 1.0 | 0 | ||
| MO | Most Compelling Opportunities Now: Making Two Years Last a Lifetime | approved | 11/15/2011 |
1.2 |
0 | ||
| NY | Most Compelling Opportunities Now: Making Two Years Last a Lifetime | Recognizes CA approval | 11/15/2011 | 1.0 | 0 | ||
| OK | Most Compelling Opportunities Now: Making Two Years Last a Lifetime | approved | 11/15/2011 | 1.0 | 0 | ||
| TN | Most Compelling Opportunities Now: Making Two Years Last a Lifetime | 113500 | 11/15/2011 | 1.0 | 0 | ||
| TX | Most Compelling Opportunities Now: Making Two Years Last a Lifetime | 901234269 | 11/15/2011 | 1.0 | 0 | ||
| UT | Most Compelling Opportunities Now: Making Two Years Last a Lifetime | approved, self study | 11/15/2011 | 1.0 self study | 0 | ||
| WA | Most Compelling Opportunities Now: Making Two Years Last a Lifetime | 296236 | 11/15/2011 | 1.0 | 0 | ||
| CPE | Most Compelling Opportunities Now: Making Two Years Last a Lifetime | NASBA ID 108255, TX St. ID 009610 | 11/15/2011 | 1.0 | 0 | ||
| CFP | Most Compelling Opportunities Now: Making Two Years Last a Lifetime | Sponsor ID 3577; Course ID “Compelling” | 11/15/2011 | 1.0 | 0 | ||
November 2011 - San Diego, CA |
Credit Hours | ||||||
| State | Course Title | Course Code | Date | Total | Ethics | ||
| AR | Comprehensive Planning with Revocable Living Trusts | Provider #P034 | 11/10-11/2011 | 10.5 | 0 | ||
| CA | Comprehensive Planning with Revocable Living Trusts |
Provider #13853 Legal Specialization in Estate Planning |
11/10-11/2011 | 10.5 | 0 | ||
| FL | Comprehensive Planning with Revocable Living Trusts | 3254 1 | 11/10-11/2011 | 17.0 CLER; 13.0 Cert Wills | 0 | ||
| NV | Comprehensive Planning with Revocable Living Trusts | 2965A1-LV | 11/10-11/2011 | 9.0 | 0 | ||
| NY | Comprehensive Planning with Revocable Living Trusts | Recognizes CA approval | 11/10-11/2011 | 10.5 | 0 | ||
| OK | Comprehensive Planning with Revocable Living Trusts | approved | 11/10-11/2011 | 10.5 | 0 | ||
| CPE (NASBA) | |||||||
| CPE (NASBA) | Comprehensive Planning with Revocable Living Trusts | Approved (NASBA) | 11/3-4/2011 | 10.5 | 0 | ||
November 2011 - Chicago, IL |
Credit Hours | ||||||
| State | Course Title | Course Code | Date | Total | Ethics | ||
| AR | Comprehensive Planning with Revocable Living Trusts | Provider #P034 | 11/3 – 11/4/2011 | 10.5 | |||
| CA | Comprehensive Planning with Revocable Living Trusts | Provider #13853 Legal Specialization in Estate Planning | 11/3 – 11/4/2011 | 10.5 | |||
| FL | Comprehensive Planning with Revocable Living Trusts | 3254 1 | 11/3 – 11/4/2011 | 17.0 CLER; 13.0 Cert Wills | |||
| IL | Comprehensive Planning with Revocable Living Trusts | approved | 11/3 – 11/4/2011 |
10.5 |
|||
| NV | Comprehensive Planning with Revocable Living Trusts | 2965A1-LV | 11/3 – 11/4/2011 | 9.0 | |||
| NY | Comprehensive Planning with Revocable Living Trusts | Recognizes CA approval | 11/3 – 11/4/2011 | 10.5 | |||
| OH | Comprehensive Planning with Revocable Living Trusts | 000237759 | 11/3 – 11/4/2011 | 10.75 | 0 | ||
| OK | Comprehensive Planning with Revocable Living Trusts |
approved |
11/3 – 11/4/2011 | 10.5 | |||
| WI | Comprehensive Planning with Revocable Living Trusts | approved | 11/3 – 11/4/2011 | 16.5 | 0 | ||
| CPE | |||||||
| CPE | Comprehensive Planning with Revocable Living Trusts | Approved NASBA Sponsor ID 108255, TX St. ID 009610 | 11/3 – 11/4/2011 | 10.5 | 0 | ||
October 2011 - Framingham, MA |
Credit Hours | ||||||
| State | Course Title | Course Code | Date | Total | Ethics | ||
| CA | Business Planning Conference | Provider #13853 Legal Specialization in Estate Planning | 10/27 – 10/28/2011 | 9.0 | 0 | ||
| MA | Business Planning Conference | No MCLE program | 10/27 – 10/28/2011 | ||||
| NY | Business Planning Conference | Recognizes CA approval | 10/27 – 10/28/2011 | 9.0 | 0 | ||
| CPE (NASBA) | |||||||
| CPE (NASBA) | Business Planning Conference | Approved NASBA Sponsor ID 108255, TX St. ID 009610 | 10/27-28/2011 | 10.5 | 0 | ||
September 2011 - Denver, CO |
Credit Hours | ||||||
| State | Course Title | Course Code | Date | Total | Ethics | ||
| AR | Comprehensive Planning with Revocable Living Trusts | Provider #P034 | 9/14 – 9/15/2011 | 10.5 | 0 | ||
| CA | Comprehensive Planning with Revocable Living Trusts | Provider #13853 Legal Specialization in Estate Planning | 9/14 – 9/15/2011 | 10.5 | 0 | ||
| CO | Comprehensive Planning with Revocable Living Trusts | approved | 9/14 – 9/15/2011 | 13.0 | 0 | ||
| FL | Comprehensive Planning with Revocable Living Trusts | 3254 1 | 9/14 – 9/15/2011 | 17.0 CLER; 13.0 Cert Wills | 0 | ||
| IN | Comprehensive Planning with Revocable Living Trusts | 0145797 | 9/14 – 9/15/2011 | 10.5 | 0 | ||
| IL | Comprehensive Planning with Revocable Living Trusts | approved | 9/14 – 9/15/2011 | 10.5 | 0 | ||
| NV | Comprehensive Planning with Revocable Living Trusts | 2965A1-LV | 9/14 – 9/15/2011 | 9.0 | 0 | ||
| NY | Comprehensive Planning with Revocable Living Trusts | Recognizes CA approval | 9/14 – 9/15/2011 | 10.5 | 0 | ||
| OK | Comprehensive Planning with Revocable Living Trusts | approved | 9/14 – 9/15/2011 | 10.5 | 0 | ||
| OR | Comprehensive Planning with Revocable Living Trusts | 2637*94 | 9/14 – 9/15/2011 | 11.0 | 0 | ||
| TX | Comprehensive Planning with Revocable Living Trusts | 901219105 Legal Specialization in Estate Planning/Probate, Tax Law | 9/14 – 9/15/2011 | 10.5 | 0 | ||
| CPE (NASBA) | |||||||
| CPE (NASBA) | Comprehensive Planning with Revocable Living Trusts | Approved NASBA Sponsor ID 108255, TX St. ID 009610 | 9/14 – 9/15/2011 | 10.5 | 0 | ||
September 14, 2011 - Thought Leader Series Webinar |
Credit Hours | ||||||
| State | Course Title | Course Code | Date | Total | Ethics | ||
| AR | Using LLCs to Protect Family Assets | Provider #P034 | 9/14/2011 | 1.0 | 0 | ||
| CA | Using LLCs to Protect Family Assets | Provider #13853 Legal Specialization in Estate Planning | 9/14/2011 | 1.0 | 0 | ||
| CO | Using LLCs to Protect Family Assets | approved | 9/14/2011 | 1.0 | 0 | ||
| DE | Using LLCs to Protect Family Assets | wea09142011Using | 9/14/2011 | 1.0 | 0 | ||
| FL | Using LLCs to Protect Family Assets | 1223 2 | 9/14/2011 | 1.0 CLER, 1.0 Cert. (Wills, Business Litigation) | 0 | ||
| GA | Using LLCs to Protect Family Assets | 155798 | 9/14/2011 | 1.0 | 0 | ||
| IL | Using LLCs to Protect Family Assets | approved | 9/14/2011 | 1.0 | 0 | ||
| KY | Using LLCs to Protect Family Assets | 124135 | 9/14/2011 | 1.0 | 0 | ||
| MO | Using LLCs to Protect Family Assets | approved | 9/14/2011 | 1.1 | 0 | ||
| NY | Using LLCs to Protect Family Assets | Recognizes CA approval | 9/14/2011 | 1.0 | 0 | ||
| OK | Using LLCs to Protect Family Assets | approved | 9/14/2011 | 1.0 | 0 | ||
| TN | Using LLCs to Protect Family Assets | 110425 | 9/14/2011 | 1.0 | 0 | ||
| TX | Using LLCs to Protect Family Assets | 901230392 Legal Specialization in Estate Planning/Probate, Tax Law | 9/14/2011 | 1.0 | 0 | ||
| UT | Using LLCs to Protect Family Assets | approved | 9/14/2011 | 1.0 | 0 | ||
| WI | Using LLCs to Protect Family Assets | approved | 9/14/2011 | 1.0 | 0 | ||
| WA | Using LLCs to Protect Family Assets | 292451 | 9/14/2011 | 1.0 | 0 | ||
| CPE (NASBA) | |||||||
| CPE (NASBA) | Business Planning Conference | Approved NASBA Sponsor ID 108255, TX St. ID 009610 | 10/27-28/2011 | 10.5 | 0 | ||
| CFP | |||||||
| CFP | Business Planning Conference | LLCs | 10/27-28/2011 | 10.5 | 0 | ||
July 2011 - Chicago, IL - 2011 Planning for the Generations |
Credit Hours | ||||||
| State | Course Title | Course Code | Date | Total | Ethics | ||
| AL | 2011 Planning for the Generations | approved | 7/20 – 7/22/2011 | 13.5 | 1.3 | ||
| AR | Illinois Medicaid Planning Basics | Provider #P034 | 7/18/2011 | 7.0 | 0 | ||
| AR | What Would You Do? An In-Depth Analysis of Four Advanced Elder Law Case Studies | Provider #P034 | 7/19/2011 | 3.5 | 0 | ||
| AR | 2011 Planning for the Generations | Provider #P034 | 7/20 – 7/22/2011 | 16.2 | 0 | ||
| CA | Illinois Medicaid Planning Basics | Provider #13853 (Legal Specialization) | 7/18/2011 | 6.0 | 0 | ||
| CA | What Would You Do? An In-Depth Analysis of Four Advanced Elder Law Case Studies | Provider #13853 (Legal Specialization) | 7/19/2011 | 3.0 | 0 | ||
| CA | 2011 Planning for the Generations | Provider #13853 (Legal Specialization) | 7/20 – 7/22/2011 | 13.5 | 0 | ||
| CO | 2011 Planning for the Generations | "Planning for the Generations" | 7/20 – 7/22/2011 | 16.0 | 1.8 | ||
| FL | 2011 Planning for the Generations | 8380 1 | 7/20 – 7/22/2011 | 17.0 CLER, 13.0 Cert (Wills, Elder Law) | 0 | ||
| GA | 2011 Planning for the Generations | 154485 | 7/20 – 7/22/2011 | 13.5 | 1.2 | ||
| IA | 2011 Planning for the Generations | 80537 | 7/20 – 7/22/2011 | 13.5 | 1.5 | ||
| IL | Illinois Medicaid Planning Basics | approved | 7/18/2011 | 6.0 | 0 | ||
| IL | What Would You Do? An In-Depth Analysis of Four Advanced Elder Law Case Studies | approved | 7/19/2011 | 3.25 | 0 | ||
| IL | 2011 Planning for the Generations | approved | 7/20 – 7/22/2011 | 13.5 | 0 | ||
| IN | 2011 Planning for the Generations | 0143930 | 7/20 – 7/22/2011 | 6.0 | 0 | ||
| IN | 2011 Planning for the Generations | 0143941 | 7/20 – 7/22/2011 | 13.5 | 0 | ||
| LA | 2011 Planning for the Generations | 6688110718 | 7/20 – 7/22/2011 | 13.5 | 1.5 | ||
| MN | 2011 Planning for the Generations | 157683 | 7/20 – 7/22/2011 | 13.5 | 0 | ||
| MO | 2011 Planning for the Generations | approved | 7/20 – 7/22/2011 | 17.7 | 1.8 | ||
| NC | 2011 Planning for the Generations | 5 | 7/20 – 7/22/2011 | 13.5 | 0 | ||
| NV | 2011 Planning for the Generations | 2965F1-OU | 7/20 – 7/22/2011 | 13.5 | 1.5 | ||
| NY | Illinois Medicaid Planning Basics | recognizes CA credits | 7/18/2011 | 6.0 | 0 | ||
| NY | What Would You Do? An In-Depth Analysis of Four Advanced Elder Law Case Studies | recognizes CA credits | 7/19/2011 | 3.25 | 0 | ||
| NY | 2011 Planning for the Generations | recognizes CA credits | 7/20 – 7/22/2011 | 13.5 | 0 | ||
| OH | 2011 Planning for the Generations | 000231193 | 7/20 – 7/22/2011 | 16.25 | 1.0 | ||
| OK | Illinois Medicaid Planning Basics | approved | 7/18/2011 | 6.0 | 0 | ||
| OK | What Would You Do? An In-Depth Analysis of Four Advanced Elder Law Case Studies | approved | 7/19/2011 | 3.25 | 0 | ||
| OK | 2011 Planning for the Generations | approved | 7/20 – 7/22/2011 | 13.5 | 1.5 | ||
| OR | 2011 Planning for the Generations | 2637*93 | 7/20 – 7/22/2011 | 14.75 | 1.5 | ||
| PA | 2011 Planning for the Generations | approved | 7/20 – 7/22/2011 | 14.5 | 1.5 | ||
| SC | 2011 Planning for the Generations | 114912 | 7/20 – 7/22/2011 | 13.5 | 0 | ||
| TN | 2011 Planning for the Generations | 108766 | 7/20 – 7/22/2011 | 13.5 | 0 | ||
| TX | 2011 Planning for the Generations | 901227578 (Legal Specialization – Estate Planning/Probate) | 7/20 – 7/22/2011 | 16.25 | 0 | ||
| UT | 2011 Planning for the Generations | approved | 7/20 – 7/22/2011 | 13.5 | 0 | ||
| VA | 2011 Planning for the Generations | NY1328 | 7/20 – 7/22/2011 | 13.0 | 0 | ||
| WA | 2011 Planning for the Generations | 287658 | 7/20 – 7/22/2011 | 9.78 | 0 | ||
| WI | 2011 Planning for the Generations | approved | 7/20 – 7/22/2011 | 16.0 | 1.5 | ||
| CFP Board | |||||||
| CFP Board | 2011 Planning for the Generations | Each session approved individually (WealthCounsel Advisors Forum) | 7/20 – 7/22/2011 | 16.0 | 0 | ||
| CPE (NASBA) | |||||||
| CPE (NASBA) | 2011 Planning for the Generations | approved | 7/20 – 7/22/2011 | 16.2 | 0 | ||
June 2011 - Prescott, AZ |
Credit Hours | ||||||
| State | Course Title | Course Code | Date | Total | Ethics | ||
| AR | Tax Camp (Arizona State Forum meeting) | Provider #P034 | 6/16 - 6/17/2011 | 14.0 | 0 | ||
| AZ | Tax Camp (Arizona State Forum meeting) | AZ does not pre-approve courses | 6/16 - 6/17/2011 | 12.0 | |||
| CA | Tax Camp (Arizona State Forum meeting) | Provider #13853 | 6/16 - 6/17/2011 | 12.0 | 0 | ||
| NY | Tax Camp (Arizona State Forum meeting) | Recognizes CA approval | 6/16 - 6/17/2011 | 12.0 | 0 | ||
June 2011 - Los Angeles, CA |
Credit Hours | ||||||
| State | Course Title | Course Code | Date | Total | Ethics | ||
| AR | Comprehensive Planning with Revocable Living Trusts | Provider #P034 | 6/8 - 6/9/2011 | 10.5 | 0 | ||
| AR | Joint California State Forum | Provider #P034 | 6/10/2011 | 2.0 | 0 | ||
| CA | Comprehensive Planning with Revocable Living Trusts | Provider #13853 | 6/8 - 6/9/2011 | 10.5 | 0 | ||
| CA | Joint California State Forum | Provider #13853 | 6/10/2011 | 2.0 | 0 | ||
| FL | Comprehensive Planning with Revocable Living Trusts | 3254 1 | 6/8 - 6/9/2011 | 17.0 CLER; 13.0 Cert Wills | 0 | ||
| NV | Comprehensive Planning with Revocable Living Trusts | Recognizes CA credits | 6/8 - 6/9/2011 | 9.0 | 0 | ||
| NY | Joint California State Forum | Recognizes CA credits | 6/8 - 6/9/2011 | 10.5 | 0 | ||
| NY | Comprehensive Planning with Revocable Living Trusts | Recognizes CA approval | 6/10/2011 | 2.0 | 0 | ||
| OK | Comprehensive Planning with Revocable Living Trusts | approved | 6/8 - 6/9/2011 | 10.5 | 0 | ||
| CPE (NASBA) | |||||||
| CPE (NASBA) | Comprehensive Planning with Revocable Living Trusts | Please confirm with your State Board of Accountancy | 6/8 - 6/9/2011 | 10.5 | 0 | ||
May 2011 - Boston, MA |
Credit Hours | ||||||
| State | Course Title | Course Code | Date | Total | Ethics | ||
| AR | Comprehensive Planning with Revocable Living Trusts | Provider #P034 | 5/19 - 5/20/2011 | 10.5 | 0 | ||
| CA | Comprehensive Planning with Revocable Living Trusts | Provider #13853 | 5/19 - 5/20/2011 | 10.5 | 0 | ||
| FL | Comprehensive Planning with Revocable Living Trusts | 3254 1 | 5/19 - 5/20/2011 | 17.0 CLER; 13.0 Cert Wills | 0 | ||
| ME | Comprehensive Planning with Revocable Living Trusts | 025111 | 5/19 - 5/20/2011 | 10.5 | 0 | ||
| NV | Comprehensive Planning with Revocable Living Trusts | 2965A1-LV | 5/19 - 5/20/2011 | 9.0 | 0 | ||
| NY | Comprehensive Planning with Revocable Living Trusts | Recognizes CA approval | 5/19 - 5/20/2011 | 10.5 | 0 | ||
| OK | Comprehensive Planning with Revocable Living Trusts | approved | 5/19 - 5/20/2011 | 10.5 | 0 | ||
May 12, 2011 - Thought Leader Series Webinar |
Credit Hours | ||||||
| State | Course Title | Course Code | Date | Total | Ethics | ||
| AR | Sometimes Less is More: Designing Effective Charitable Planning Strategies for Today's Savvy Philanthropist | Provider #P034 | 5/12/2011 | 1.0 | 0 | ||
| CA | Sometimes Less is More | Provider #13853 | 5/12/2011 | 1.0 | 0 | ||
| FL | Sometimes Less is More | 6839 1 | 5/12/2011 | 1.0 CLER, 1.0 Cert. (Wills) | 0 | ||
| IL | Sometimes Less is More | approved | 5/12/2011 | 1.0 | 0 | ||
| MO | Sometimes Less is More | approved | 5/12/2011 | 1.2 | 0 | ||
| NY | Sometimes Less is More | Recognizes CA approval | 5/12/2011 | 1.0 | 0 | ||
| OK | Sometimes Less is More | approved | 5/12/2011 | 1.0 | 0 | ||
| TN | Sometimes Less is More | 107214 | 5/12/2011 | 1.0 | 0 | ||
| TX | Sometimes Less is More | 901224672 | 5/12/2011 | 1.0 | 0 | ||
| WI | Sometimes Less is More | approved | 5/12/2011 | 1.0 | 0 | ||
| UT | Sometimes Less is More | approved | 5/12/2011 | 1.0 | 0 | ||
| CPE (NASBA) | |||||||
| CPE (NASBA) | Sometimes Less is More | Please confirm with your State Board of Accountancy | 5/12/2011 | 1.0 | 0 | ||
May 11, 2011 - Webinar |
Credit Hours | ||||||
| State | Course Title | Course Code | Date | Total | Ethics | ||
| AR | Contribution Trusts – A Niche Market | Provider #P034 | 5/11/2011 | 1.0 | 0 | ||
| CA | Contribution Trusts – A Niche Market | Provider #13853 | 5/11/2011 | 1.0 | 0 | ||
| NY | Contribution Trusts – A Niche Market | Recognizes CA approval | 5/11/2011 | 1.0 | 0 | ||
| OK | Contribution Trusts – A Niche Market | approved | 5/11/2011 | 1.0 | 0 | ||
May 2011 - Chicago, IL |
Credit Hours | ||||||
| State | Course Title | Course Code | Date | Total | Ethics | ||
| AR | Comprehensive Planning with Revocable Living Trusts | Provider #P034 | 5/5 - 5/6/2011 | 10.5 | 0 | ||
| CA | Comprehensive Planning with Revocable Living Trusts | Provider #13853 | 5/5 - 5/6/2011 | 10.5 | 0 | ||
| FL | Comprehensive Planning with Revocable Living Trusts | 3254 1 | 5/5 - 5/6/2011 | 17.0 CLER; 13.0 Cert Wills | 0 | ||
| IL | Comprehensive Planning with Revocable Living Trusts | approved | 5/5 - 5/6/2011 | 10.5 | 0 | ||
| NV | Comprehensive Planning with Revocable Living Trusts | 2965A1-LV | 5/5 - 5/6/2011 | 9.0 | 0 | ||
| NY | Comprehensive Planning with Revocable Living Trusts | Recognizes CA approval | 5/5 - 5/6/2011 | 10.5 | 0 | ||
| OK | Comprehensive Planning with Revocable Living Trusts | approved | 5/5 - 5/6/2011 | 10.5 | 0 | ||
| TX | Comprehensive Planning with Revocable Living Trusts | 901219105, Legal Specialization | 5/5 - 5/6/2011 | 10.5 | 0 | ||
| CPE (NASBA) | |||||||
| CPE (NASBA) | Comprehensive Planning with Revocable Living Trusts | Please confirm with your State Board of Accountancy | 5/5 - 5/6/2011 | 10.5 | 0 | ||
April 2011 - Charlotte, NC |
Credit Hours | ||||||
| State | Course Title | Course Code | Date | Total | Ethics | ||
| AR | Comprehensive Planning with Revocable Living Trusts | Provider #P034 | 4/14 – 4/15/2011 | 10.5 | 0 | ||
| CA | Comprehensive Planning with Revocable Living Trusts | Provider #13853 | 4/14 – 4/15/2011 | 10.5 | 0 | ||
| DE | Comprehensive Planning with Revocable Living Trusts | wea04142011Compr | 4/14 – 4/15/2011 | 10.5 | 0 | ||
| FL | Comprehensive Planning with Revocable Living Trusts | 3254 1 | 4/14 – 4/15/2011 | 17.0 CLER; 13.0 Cert Wills | 0 | ||
| KY | Comprehensive Planning with Revocable Living Trusts | 120027 | 4/14 – 4/15/2011 | 10.5 | 0 | ||
| NC | Comprehensive Planning with Revocable Living Trusts | 4 | 4/14 – 4/15/2011 | 10.5 | 0 | ||
| NV | Comprehensive Planning with Revocable Living Trusts | 2965A1-LV | 4/14 – 4/15/2011 | 9.0 | 0 | ||
| NY | Comprehensive Planning with Revocable Living Trusts | Recognizes CA approval | 4/14 – 4/15/2011 | 10.5 | 0 | ||
| OK | Comprehensive Planning with Revocable Living Trusts | approved | 4/14 – 4/15/2011 | 10.5 | 0 | ||
| TX | Comprehensive Planning with Revocable Living Trusts | 901219105, Legal Specialization | 4/14 – 4/15/2011 | 10.5 | 0 | ||
March 30, 2011 - Webinar |
Credit Hours | ||||||
| State | Course Title | Course Code | Date | Total | Ethics | ||
| AR | Gifting Strategies in Light of TRUIRJCA 2010 | Provider #P034 | 3/30/2011 | 1.0 | 0 | ||
| CA | Gifting Strategies in Light of TRUIRJCA 2010 | Provider #13853 | 3/30/2011 | 1.0 | 0 | ||
| CO | Gifting Strategies in Light of TRUIRJCA 2010 | TRUIRJCA 2010 | 3/30/2011 | 1.0 | 0 | ||
| GA | Gifting Strategies in Light of TRUIRJCA 2010 | 152865 | 3/30/2011 | 1.0 | 0 | ||
| IL | Gifting Strategies in Light of TRUIRJCA 2010 | approved | 3/30/2011 | 1.0 | 0 | ||
| NY | Gifting Strategies in Light of TRUIRJCA 2010 | Recognizes CA approval | 3/30/2011 | 1.0 | 0 | ||
| OK | Gifting Strategies in Light of TRUIRJCA 2010 | approved | 3/30/2011 | 1.0 | 0 | ||
| OR | Gifting Strategies in Light of TRUIRJCA 2010 | 2637*92 | 3/30/2011 | 1.0 | 0 | ||
| TN | Gifting Strategies in Light of TRUIRJCA 2010 | 105357 | 3/30/2011 | 1.0 | 0 | ||
| TX | Gifting Strategies in Light of TRUIRJCA 2010 | 901222183 | 3/30/2011 | 1.0 | 0 | ||
| WI | Gifting Strategies in Light of TRUIRJCA 2010 | approved | 3/30/2011 | 1.0 | 0 | ||
| CPE (NASBA) | |||||||
| CPE (NASBA) | Gifting Strategies in Light of TRUIRJCA 2010 | Please confirm with your State Board of Accountancy | 3/30/2011 | 1.0 | 0 | ||
March 2011 - Scottsdale, AZ |
Credit Hours | ||||||
| State | Course Title | Course Code | Date | Total | Ethics | ||
| AR | LLC Planning | Provider #P034 | 3/17 – 3/18/2011 | 12.0 | 0 | ||
| AR | Understanding & Drafting Irrevocable Trusts | Provider #P034 | 3/17 – 3/18/2011 | 12.0 | 0 | ||
| CA | LLC Planning | Provider #13853 | 3/17 – 3/18/2011 | 11.0 | 1.0 | ||
| CA | Understanding & Drafting Irrevocable Trusts | Provider #13853 | 3/17 – 3/18/2011 | 12.0 | 0 | ||
| MN | LLC Planning | 153568 | 3/17 – 3/18/2011 | 11.0 | 1.0 | ||
| NV | LLC Planning | 2765G1-OU | 3/17 – 3/18/2011 | 12.0 | 0 | ||
| NY | LLC Planning | Recognizes CA approval | 3/17 – 3/18/2011 | 12.0 | 0 | ||
| NY | Understanding & Drafting Irrevocable Trusts | Recognizes CA approval | 3/17 – 3/18/2011 | 12.0 | 0 | ||
| OK | LLC Planning | approved | 3/17 – 3/18/2011 | 12.0 | 0 | ||
| OK | Understanding & Drafting Irrevocable Trusts | approved | 3/17 – 3/18/2011 | 12.0 | 0 | ||
| SC | Understanding & Drafting Irrevocable Trusts | 112817 | 3/17 – 3/18/2011 | 12.0 TAX, EPP | 0 | ||
| VA | Understanding & Drafting Irrevocable Trusts | NY0828 | 3/17 – 3/18/2011 | 12.0 | 0 | ||
March 2011 - Dallas, TX |
Credit Hours | ||||||
| State | Course Title | Course Code | Date | Total | Ethics | ||
| AR | Comprehensive Planning with Revocable Living Trusts | Provider #P034 | 3/3 – 3/4/2011 | 10.5 | 0 | ||
| CA | Comprehensive Planning with Revocable Living Trusts | Provider #13853 | 3/3 – 3/4/2011 | 10.5 | 0 | ||
| FL | Comprehensive Planning with Revocable Living Trusts | 3254 1 | 3/3 – 3/4/2011 | 17.0 CLER; 13.0 Cert Wills | 0 | ||
| IL | Comprehensive Planning with Revocable Living Trusts | approved | 3/3 – 3/4/2011 | 9.0 | 0 | ||
| NV | Comprehensive Planning with Revocable Living Trusts | 2965A1-LV | 3/3 – 3/4/2011 | 9.0 | 0 | ||
| NY | Comprehensive Planning with Revocable Living Trusts | Recognizes CA credits | 3/3 – 3/4/2011 | 10.5 | 0 | ||
| OK | Comprehensive Planning with Revocable Living Trusts | approved | 3/3 – 3/4/2011 | 10.5 | 0 | ||
| TX | Comprehensive Planning with Revocable Living Trusts | 901219105, Legal Specialization | 3/3 – 3/4/2011 | 10.5 | 0 | ||
| CPE (NASBA) | Comprehensive Planning with Revocable Living Trusts | Please confirm with your State Board of Accountancy | 3/3 – 3/4/2011 | 10.5 | 0 | ||
March 2011 - Los Angeles, CA |
Credit Hours | ||||||
| State | Course Title | Course Code | Date | Total | Ethics | ||
| AR | Southern California Forum | Provider #P034 | 3/2/2011 | 4.0 | 0 | ||
| CA | Southern California Forum | Provider #13853 | 3/2/2011 | 4.0 | 0 | ||
| NY | Southern California Forum | Recognizes CA credits | 3/2/2011 | 4.0 | 0 | ||
February 2011 - Webinar |
Credit Hours | ||||||
| State | Course Title | Course Code | Date | Total | Ethics | ||
| AR | To ILIT or Not to ILIT: That Is the Question | Provider #P034 | 2/23/2011 | 1.0 | 0 | ||
| CA | To ILIT or Not to ILIT: That Is the Question | Provider #13853 | 2/23/2011 | 1.0 | 0 | ||
| FL | To ILIT or Not to ILIT: That Is the Question | 4557 1 | 2/23/2011 | 2.0 CLER | 0 | ||
| NY | To ILIT or Not to ILIT: That Is the Question | Recognizes CA approval | 2/23/2011 | 1.0 | 0 | ||
| OK | To ILIT or Not to ILIT: That Is the Question | approved | 2/23/2011 | 1.0 | 0 | ||
| TN | To ILIT or Not to ILIT: That Is the Question | approved | 2/23/2011 | 1.0 | 0 | ||
| TX | To ILIT or Not to ILIT: That Is the Question | 901216925 | 2/23/2011 | 1.0 | 0 | ||
| WI | To ILIT or Not to ILIT: That Is the Question | approved | 2/23/2011 | 1.0 | 0 | ||
February 2011 - San Francisco, CA |
Credit Hours | ||||||
| State | Course Title | Course Code | Date | Total | Ethics | ||
| AR | Comprehensive Planning with Revocable Living Trusts | Provider #P034 | 2/7 – 2/8/2011 | 10.5 | 0 | ||
| AR | Northern California Forum | Provider #P034 | 2/9/2011 | 4.0 | |||
| CA | Comprehensive Planning with Revocable Living Trusts | Provider #13853 | 2/7 – 2/8/2011 | 10.5 | 0 | ||
| CA | Northern California Forum | Provider #13853 | 2/9/2011 | 4.0 | |||
| FL | Comprehensive Planning with Revocable Living Trusts | 3254 1 | 2/7 – 2/8/2011 | 17.0 CLER; 13.0 Cert Wills | 0 | ||
| NY | Comprehensive Planning with Revocable Living Trusts | Recognizes CA credits | 2/7 – 2/8/2011 | 10.5 | 0 | ||
| NY | Northern California Forum | Recognizes CA credits | 2/9/2011 | 4.0 | 0 | ||
| CPE (NASBA) | |||||||
| CPE (NASBA) | Comprehensive Planning with Revocable Living Trusts | Please confirm with your State Board of Accountancy | 1/27 – 1/28/2011 | 10.5 | 0 | ||
January 2011 – Miami, FL |
Credit Hours | ||||||
| State | Course Title | Course Code | Date | Total | Ethics | ||
| AR | Comprehensive Planning with Revocable Living Trusts | Provider #P034 | 1/27 - 1/28/2011 | 10.5 | 0 | ||
