2009 CLE Accreditation
2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005
CLE Accreditation
List of State Bars and CLE Rules
CLE Accreditation
List of State Bars and CLE Rules
December, 2009 – Atlanta, GA |
Credit Hours | ||||||
| State | Course Title | Course Code | Date | Total | Ethics | ||
| AL | Beyond the Basics | 12/7 - 8/2009 | 12.0 | 0 | |||
| AL | The Art of Attraction | 12/7 - 8/2009 | 12.0 | 0 | |||
| AL | Comprehensive Planning with Asset Protection Trusts | 12/9 - 10/2009 | 12.0 | 0 | |||
| AL | Comprehensive Planning with Living Trusts | 12/9 - 10/2009 | 12.0 | 0 | |||
| AL | Introduction to Irrevocable Trust Planning | 12/11/2009 | 6.0 | 0 | |||
| AL | Understanding and Communicating the Need for Life Insurance and ILITs | 12/11/2009 | 3.0 | 0 | |||
| AR | Beyond the Basics | Provider #P034 | 12/7 - 8/2009 | 12.0 | 0 | ||
| AR | The Art of Attraction | Provider #P034 | 12/7 - 8/2009 | 12.0 | 0 | ||
| AR | Comprehensive Planning with Asset Protection Trusts | Provider #P034 | 12/9 - 10/2009 | 12.0 | 0 | ||
| AR | Comprehensive Planning with Living Trusts | Provider #P034 | 12/9 - 10/2009 | 12.0 | 0 | ||
| AR | Introduction to Irrevocable Trust Planning | Provider #P034 | 12/11/2009 | 6.0 | 0 | ||
| AR | Understanding and Communicating the Need for Life Insurance and ILITs | Provider #P034 | 12/12/2009 | 3.0 | 0 | ||
| CA | Beyond the Basics | 138263 Estate Planning Legal Specialist credit | 12/7 - 8/2009 | 11.0 | 0 | ||
| CA | Comprehensive Planning with Asset Protection Trusts | 138265 Estate Planning Legal Specialist credit | 12/9 - 10/2009 | 12.0 | 0 | ||
| CA | Comprehensive Planning with Living Trusts | 138264 Estate Planning Legal Specialist credit | 12/9 - 10/2009 | 12.0 | 0 | ||
| CA | Introduction to Irrevocable Trust Planning | 138289 Estate Planning Legal Specialist credit | 12/11/2009 | 6.0 | 0 | ||
| CA | Understanding and Communicating the Need for Life Insurance and ILITs | 138290 Estate Planning Legal Specialist credit | 12/12/2009 | 2.5 | 0 | ||
| FL | Beyond the Basics | 1136 0 | 12/7 - 8/2009 |
12.0 CLER 10.0 Cert (Wills) |
0 | ||
| FL | The Art of Attraction | 3524 9 | 12/7 - 8/2009 | 14.5 CLER | 0 | ||
| FL | Comprehensive Planning with Asset Protection Trusts | 1155 0 | 12/9 - 10/2009 | 14.5 CLER | 0 | ||
| FL | Comprehensive Planning with Living Trusts | 4647 9 | 12/9 - 10/2009 |
12.0 CLER 10.0 Cert (Wills) |
0 | ||
| FL | Introduction to Irrevocable Trust Planning | 4732 9 | 12/11/2009 |
7.0 CLER 5.0 Cert (Wills) |
0 | ||
| FL | Understanding and Communicating the Need for Life Insurance and ILITs | 1154 0 | 12/12/2009 |
4.0 CLER 1.0 Cert (Wills) |
0 | ||
| GA | Beyond the Basics | 134336 | 12/7 - 8/2009 | 12.0 | 0 | ||
| GA | The Art of Attraction | 134182 | 12/7 - 8/2009 | 12.0 | 0 | ||
| GA | Comprehensive Planning with Asset Protection Trusts | 134338 | 12/9 - 10/2009 | 12.0 | 0 | ||
| GA | Comprehensive Planning with Living Trusts | 134339 | 12/9 - 10/2009 | 12.0 | 0 | ||
| GA | Introduction to Irrevocable Trust Planning | 134340 | 12/11/2009 | 6.0 | 0 | ||
| GA | Understanding and Communicating the Need for Life Insurance and ILITs | 134337 | 12/12/2009 | 3.0 | 0 | ||
| IL | The Art of Attraction | 12/7 - 8/2009 | 12.0 | 0 | |||
| IL | Comprehensive Planning with Living Trusts | 12/9 - 10/2009 | 12.0 | 0 | |||
| IL | Introduction to Irrevocable Trust Planning | 12/11/2009 | 6.0 | 0 | |||
| NC | Beyond the Basics | 3 | 12/7 - 8/2009 | 11.0 | 0 | ||
| NC | Comprehensive Planning with Asset Protection Trusts | 5 | 12/9 - 10/2009 | 12.0 | 0 | ||
| NC | Comprehensive Planning with Living Trusts | 6 | 12/9 - 10/2009 | 12.0 | 0 | ||
| NC | Introduction to Irrevocable Trust Planning | 7 | 12/11/2009 | 6.0 | 0 | ||
| NC | Understanding and Communicating the Need for Life Insurance and ILITs | 8 | 12/12/2009 | 3.0 | 0 | ||
| NY | Beyond the Basics | 12/7 - 8/2009 | 12.0 | 0 | |||
| NY | The Art of Attraction | 12/7 - 8/2009 | 12.0 | 0 | |||
| NY | Comprehensive Planning with Asset Protection Trusts | 12/9 - 10/2009 | 12.0 | 0 | |||
| NY | Comprehensive Planning with Living Trusts | 12/9 - 10/2009 | 12.0 | 0 | |||
| NY | Introduction to Irrevocable Trust Planning | 12/11/2009 | 6.0 | 0 | |||
| NY | Understanding and Communicating the Need for Life Insurance and ILITs | 12/12/2009 | 3.0 | 0 | |||
| OH | The Art of Attraction | 00199952 | 12/7 - 8/2009 | 12.0 | 0 | ||
| OH | Comprehensive Planning with Living Trusts | 000201347 | 12/9 - 10/2009 | 12.0 | 0 | ||
| OH | Introduction to Irrevocable Trust Planning | 000201348 | 12/12/2009 | 6.0 | 0 | ||
| SC | Beyond the Basics | 296007 | 12/7 - 8/2009 | 12.0 | 0 | ||
| SC | The Art of Attraction | 296005 | 12/7 - 8/2009 | 12.0 | 0 | ||
| SC | Comprehensive Planning with Asset Protection Trusts | 296008 | 12/9 - 10/2009 | 12.0 | 0 | ||
| SC | Comprehensive Planning with Living Trusts | 296009 | 12/9 - 10/2009 | 12.0 | 0 | ||
| SC | Introduction to Irrevocable Trust Planning | 296006 | 12/11/2009 | 6.0 | 0 | ||
| SC | Understanding and Communicating the Need for Life Insurance and ILITs | 296002 | 12/12/2009 | 3.0 | 0 | ||
| TN | Beyond the Basics | pending | 12/7 - 8/2009 | 12.0 | 0 | ||
| TN | The Art of Attraction | pending | 12/7 - 8/2009 | 12.0 | 0 | ||
| TN | Comprehensive Planning with Asset Protection Trusts | pending | 12/9 - 10/2009 | 12.0 | 0 | ||
| TN | Comprehensive Planning with Living Trusts | pending | 12/9 - 10/2009 | 12.0 | 0 | ||
| TN | Introduction to Irrevocable Trust Planning | pending | 12/11/2009 | 6.0 | 0 | ||
| TN | Understanding and Communicating the Need for Life Insurance and ILITs | pending | 12/12/2009 | 3.0 | 0 | ||
| TX | Beyond the Basics | 12/7 - 8/2009 | 12.0 | 0 | |||
| TX | The Art of Attraction | 12/7 - 8/2009 | 12.0 | 0 | |||
| TX | Comprehensive Planning with Asset Protection Trusts | 12/9 - 10/2009 | 12.0 | 0 | |||
| TX | Comprehensive Planning with Living Trusts | 12/9 - 10/2009 | 12.0 | 0 | |||
| TX | Introduction to Irrevocable Trust Planning | 12/11/2009 | 6.0 | 0 | |||
| TX | Understanding and Communicating the Need for Life Insurance and ILITs | 12/12/2009 | 3.0 | 0 | |||
| VA | Beyond the Basics | NW0920 | 12/7 - 8/2009 | 12.0 | 0 | ||
| VA | The Art of Attraction | NW0921 | 12/7 - 8/2009 | 6.0 | 0 | ||
| WI | Beyond the Basics | pending | 12/7 - 8/2009 | 14.0 | 0 | ||
| WI | The Art of Attraction | pending | 12/7 - 8/2009 | 14.0 | 0 | ||
| WI | Comprehensive Planning with Asset Protection Trusts | pending | 12/9 - 10/2009 | 14.0 | 0 | ||
| WI | Comprehensive Planning with Living Trusts | pending | 12/9 - 10/2009 | 14.0 | 0 | ||
| WI | Introduction to Irrevocable Trust Planning | pending | 12/11/2009 | 7.0 | 0 | ||
| WI | Understanding and Communicating the Need for Life Insurance and ILITs | pending | 12/12/2009 | 3.5 | 0 | ||
CFP |
Credit Hours | ||||||
| Comprehensive Planning with Living Trusts | Comp Planning | 12/9 - 10/2009 | 14.0 | 0 | |||
| Introduction to Irrevocable Trust Planning | Irrev Trusts | 12/11/2009 | 7.0 | 0 | |||
| Understanding and Communicating the Need for Life Insurance and ILITs | 12/2009 Retreat | 12/12/2009 | 3.5 | 0 | |||
CPE |
Credit Hours | ||||||
| Beyond the Basics | 12/7 - 8/2009 | 12.0 | 0 | ||||
| The Art of Attraction | 12/7 - 8/2009 | 12.0 | 0 | ||||
| Comprehensive Planning with Asset Protection Trusts | 12/9 - 10/2009 | 12.0 | 0 | ||||
| Comprehensive Planning with Living Trusts | 12/9 - 10/2009 | 12.0 | 0 | ||||
| Introduction to Irrevocable Trust Planning | 12/11/2009 | 6.0 | 0 | ||||
| Understanding and Communicating the Need for Life Insurance and ILITs | 12/12/2009 | 3.0 | 0 | ||||
Insurance CE |
Credit Hours | ||||||
| Introduction to Irrevocable Trust Planning | 36821 | 12/11/2009 | 7.0 | 0 | |||
| Understanding and Communicating the Need for Life Insurance and ILITs | 36822 | 12/12/2009 | 3.0 | 0 | |||
2009 Planning for the Generations - August 2009 - Chicago, IL |
Credit Hours | ||||||
| State | Course Title | Course Code | Date | Total | Ethics | ||
| CO | 2009 Planning for the Generations | 8/5-7/2009 | 18.0 | 0 | |||
| FL | 2009 Planning for the Generations | 8/5-7/2009 |
18 CLER 13.5 Cert |
0 | |||
| IL | 2009 Planning for the Generations | 8/5-7/2009 | 16.5/1.5 | 0 | |||
| NY | 2009 Planning for the Generations | 8/5-7/2009 | 18.0 | 0 | |||
| OH | 2009 Planning for the Generations | 8/5-7/2009 | 15.0 | 0 | |||
| VA | 2009 Planning for the Generations | 8/5-7/2009 | 15.0 | 0 | |||
| WI | 2009 Planning for the Generations | 8/5-7/2009 | 24.5/2.0 | 0 | |||
| TN | 2009 Planning for the Generations | 8/5-7/2009 | 13.5 | 0 | |||
| TX | 2009 Planning for the Generations | 8/5-7/2009 | 15.0 | 0 | |||
CFP |
Credit Hours | ||||||
| CFP Board | 2009 Planning for the Generations | NC 2009 | 8/5-7/2009 | 18.0 | 0 | ||
CPE |
Credit Hours | ||||||
| NASBA | 2009 Planning for the Generations | 8/5-7/2009 | 20.0 | 0 | |||
Insurance CE |
Credit Hours | ||||||
| CA | 2009 Planning for the Generations | 230112 | 8/5-7/2009 | 6.0 | 0 | ||
| FL | 2009 Planning for the Generations | Course #69803; Course offering ID 880462 | 8/5-7/2009 | 9.0 | 0 | ||
| IL | 2009 Planning for the Generations | 26646 | 8/5-7/2009 | 6.0 | 0 | ||
| MI | 2009 Planning for the Generations | 52598 | 8/5-7/2009 | 6.0 | 0 | ||
| MO | 2009 Planning for the Generations | LH 09000915 | 8/5-7/2009 | 6.0 | 0 | ||
| OH | 2009 Planning for the Generations | 49202 | 8/5-7/2009 | 6.0 | 0 | ||
March, 2009 – San Diego, CA |
Credit Hours | ||||||
| State | Course Title | Course Code | Date | Total | Ethics | ||
| CA | The Art of Attraction | Provider #13853 | 2/28-3/1/2009 | 12.0 | 0 | ||
| CA | Planning in a Low Interest Rate Environment | Provider #13853 | 3/1 - 3/2/09 | 12.0 | 0 | ||
| CA | Trust Administration Workshop | Provider #13853 | 3/3 - 3/4/2009 | 12.0 | 0 | ||
| CO | Trust Administration Workshop | "Trust Administration" | 3/3 - 3/4/2009 | 14.0 | 0 | ||
| FL | The Art of Attraction | 3524 9 | 2/28-3/1/2009 |
14.5 CLER, 0 Cert |
0 | ||
| FL | Planning in a Low Interest Rate Environment | 3525 9 | 3/1 - 3/2/09 |
14.5 CLER, 11 Cert |
0 | ||
| FL | Trust Administration Workshop | 3501 9 | 3/3 - 3/4/2009 |
14.5 CLER, 11 Wills Cert |
0 | ||
| IL | The Art of Attraction | none | 2/28-3/1/2009 | 12.0 | 0 | ||
| IL | Planning in a Low Interest Rate Environment | none | 3/1 - 3/2/09 | 12.0 | 0 | ||
| NV | Planning in a Low Interest Rate Environment | 2965A9-OU | 3/1 - 3/2/09 | 12.0 | 0 | ||
| NY | The Art of Attraction | approved b/c CA is a NY-approved jurisdiction | 2/28-3/1/2009 | 12.0 | 0 | ||
| NY | Planning in a Low Interest Rate Environment | approved b/c CA is a NY-approved jurisdiction | 3/1 - 3/2/09 | 12.0 | 0 | ||
| NY | Trust Administration Workshop | approved b/c CA is a NY-approved jurisdiction | 3/3 - 3/4/2009 | 14.0 | 0 | ||
| OH | The Art of Attraction | 00199952 | 2/28-3/1/2009 | 12.0 | 0 | ||
| OH | Trust Administration Workshop | 000199772 | 3/3 - 3/4/2009 | 12.0 | 0 | ||
