CLE Information
WealthCounsel LLC is registered with the National Association of State Boards of Accountancy (NASBA) as a sponsor of continuing professional education on the National Registry of CPE Sponsors. State boards of accountancy have final authority on the acceptance of individual courses for CPE credit. Complaints regarding registered sponsors may be addressed to the National Registry of CPE Sponsors, 150 Fourth Avenue North, Nashville, TN, 37219-2417. Web site: www.nasba.org.Any questions or comments please contact at 888-659-4069 x823 or cle@wealthcounsel.com.
2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005
CLE Accreditation
List of State Bars and CLE Rules
CLE Accreditation
List of State Bars and CLE Rules
April 2013 – Greenwood Village, CO |
Credit Hours | ||||||
| State | Course Title | Course Code | Date | Total | Ethics | ||
| AR | Colorado State Forum Meeting (Firearm Planning & Planning for Gun Owners, and Thriving in Estate Planning) | Provider #P034 | 4/18 - 4/19-13 | 10.75 | 1.0 | ||
| AZ | Colorado State Forum Meeting | eligible to claim credits | 4/18 - 4/19-13 | 10.75 | 1.0 | ||
| CA | Colorado State Forum Meeting | Provider #13853 (Legal Specialization - Estate Planning) | 4/18 - 4/19-13 | 10.75 | 1.0 | ||
| CO | Colorado State Forum Meeting | 736031 | 4/18 - 4/19-13 | 13.0 | 1.2 | ||
| OK | Colorado State Forum Meeting | approved | 4/18 - 4/19-13 | 9.75 | 1.2 | ||
April 16, 2013 – Webinar |
Credit Hours | ||||||
| State | Course Title | Course Code | Date | Total | Ethics | ||
| AK | Income Tax Planning ("What's an Estate Planner to Do?" webinar series | Eligible to claim credit | 4/16/13 | 1.0 | 0 | ||
| AR | Income Tax Planning | Provider #P034 | 4/16/13 | 1.0 | 0 | ||
| AZ | Income Tax Planning | Eligible to claim credit | 4/16/13 | 1.0 | 0 | ||
| CA | Income Tax Planning | Provider #13853, Legal Specialization | 4/16/13 | 1.0 | 0 | ||
| IL | Income Tax Planning | approved | 4/16/13 | 1.0 | 0 | ||
| MT | Income Tax Planning | Eligible to claim credit | 4/16/13 | 1.0 | 0 | ||
| NJ | Income Tax Planning | Reciprocity | 4/16/13 | 1.0 | 0 | ||
| NY | Income Tax Planning | Recognizes AR, CA approval | 4/16/13 | 1.0 | 0 | ||
| OK | Income Tax Planning | approved | 4/16/13 | 1.0 | 0 | ||
| PA | Income Tax Planning | approved | 4/16/13 | 1.0 | 0 | ||
| TX | Income Tax Planning | 901268272 | 4/16/13 | 1.0 | 0 | ||
| CFP | Income Tax Planning | WealthCounsel Advisors Forum Sponsor ID 3577; "IncomeTaxPlanning" | 4/16/13 | 1.0 | 0 | ||
March 26, 2013 – Webinar |
Credit Hours | ||||||
| State | Course Title | Course Code | Date | Total | Ethics | ||
| AK | Estate Planning After the 2012 Tax Act ("What's an Estate Planner to Do?" webinar series | Eligible to claim credit | 3/26/13 | 1.0 | 0 | ||
| AR | Estate Planning After the 2012 Tax Act | Provider #P034 | 3/26/13 | 1.0 | 0 | ||
| AZ | Estate Planning After the 2012 Tax Act | Eligible to claim credit | 3/26/13 | 1.0 | 0 | ||
| CA | Estate Planning After the 2012 Tax Act | Provider #13853, Legal Specialization | 3/26/13 | 1.0 | 0 | ||
| IL | Estate Planning After the 2012 Tax Act | approved | 3/26/13 | 1.0 | 0 | ||
| MT | Estate Planning After the 2012 Tax Act | Eligible to claim credit | 3/26/13 | 1.0 | 0 | ||
| NJ | Estate Planning After the 2012 Tax Act | Reciprocity | 3/26/13 | 1.0 | 0 | ||
| NY | Estate Planning After the 2012 Tax Act | Recognizes AR, CA approval | 3/26/13 | 1.0 | 0 | ||
| OK | Estate Planning After the 2012 Tax Act | approved | 3/26/13 | 1.0 | 0 | ||
| PA | Estate Planning After the 2012 Tax Act | approved | 3/26/13 | 1.0 | 0 | ||
| TX | Estate Planning After the 2012 Tax Act | 901266903 | 3/26/13 | 1.0 | 0 | ||
| CFP | Estate Planning After the 2012 Tax Act | WealthCounsel Advisors Forum Sponsor ID 3577; "EPAfter2012TaxAct" | 3/26/13 | 1.0 | 0 | ||
March 2013 – Dallas, TX |
Credit Hours | ||||||
| State | Course Title | Course Code | Date | Total | Ethics | ||
| AR | Comprehensive Planning with Revocable Living Trusts | Provider #P034 | 3/20 - 3/22/13 | 10.5 | 0 | ||
| AZ | Comprehensive Planning with Revocable Living Trusts | Eligible to claim credit | 3/20 - 3/22/13 | 10.5 | 0 | ||
| CA | Comprehensive Planning with Revocable Living Trusts | Provider #13853, Legal Specialization | 3/20 - 3/22/13 | 10.5 | 0 | ||
| FL | Comprehensive Planning with Revocable Living Trusts | 27083 | 3/20 - 3/22/13 | 12.5 CLER, 9.5 Cert (Wills; Elder Law) | 0 | ||
| KY | Comprehensive Planning with Revocable Living Trusts | 137217 | 3/20 - 3/22/13 | 11.5 | 0 | ||
| MT | Comprehensive Planning with Revocable Living Trusts | Eligible to claim credit | 3/20 - 3/22/13 | 10.5 | 0 | ||
| NY | Comprehensive Planning with Revocable Living Trusts | Recognizes AR, CA approval | 3/20 - 3/22/13 | 10.5 | |||
| OK | Comprehensive Planning with Revocable Living Trusts | approved | 3/20 - 3/22/13 | 10.5 | 0 | ||
| TX | Comprehensive Planning with Revocable Living Trusts | 901265361, Legal Specialization | 3/20 - 3/22/13 | 10.5 | 0 | ||
| CPE | Comprehensive Planning with Revocable Living Trusts | Approved NADBA Sponsor ID 108255, TX ID 009610 | 3/20 - 3/22/13 | 10.5 | 0 | ||
March 2013 – Las Vegas, NV |
Credit Hours | ||||||
| State | Course Title | Course Code | Date | Total | Ethics | ||
| AK | Battle of the Jurisdictions: Asset Protection in the U.S. and Beyond | Eligible to claim credit | 3/9/13 | 7.0 | 0 | ||
| AR | Battle of the Jurisdictions | Provider #P034 | 3/9/13 | 7.0 | 0 | ||
| AZ | Battle of the Jurisdictions | Eligible to claim credit | 3/9/13 | 7.0 | 0 | ||
| CA | Battle of the Jurisdictions | Provider #13853, Legal Specialization | 3/9/13 | 7.0 | 0 | ||
| FL | Battle of the Jurisdictions | pending | 3/9/13 | 8.4 | 0 | ||
| GA | Battle of the Jurisdictions | 172204 | 3/9/13 | 8.3 | 0 | ||
| IL | Battle of the Jurisdictions | approved | 3/9/13 | 7.0 | 0 | ||
| KS | Battle of the Jurisdictions | pending | 3/9/13 | 7.0 | 0 | ||
| KY | Battle of the Jurisdictions | pending | 3/9/13 | 7.0 | 0 | ||
| MS | Battle of the Jurisdictions | approved | 3/9/13 | 7.0 | |||
| MT | Battle of the Jurisdictions | Eligible to claim credit | 3/9/13 | 7.0 | 0 | ||
| NC | Battle of the Jurisdictions | pending | 3/9/13 | 7.0 | 0 | ||
| NJ | Battle of the Jurisdictions | Reciprocity | 3/9/13 | 7.0 | 0 | ||
| NV | Battle of the Jurisdictions | D32965-LV | 3/9/13 | 7.0 | 0 | ||
| NY | Battle of the Jurisdictions | Recognizes AR, CA approval | 3/9/13 | 7.0 | |||
| OK | Battle of the Jurisdictions | approved | 3/9/13 | 7.0 | 0 | ||
| PA | Battle of the Jurisdictions | approved | 3/9/13 | 7.0 | 0 | ||
| TX | Battle of the Jurisdictions | 901264685 | 3/9/13 | 7.0 Legal Spec. (EP, Tax) | 0 | ||
| WA | Battle of the Jurisdictions | 338888 | 3/9/13 | 7.0 | 0 | ||
| WY | Battle of the Jurisdictions | approved | 3/9/13 | 7.0 | 0 | ||
| CPE | Battle of the Jurisdictions | Approved NADBA Sponsor ID 108255, TX ID 009610 | 3/9/13 | 10.0 | 0 | ||
March 2013 – Las Vegas, NV |
Credit Hours | ||||||
| State | Course Title | Course Code | Date | Total | Ethics | ||
| AK | Business Planning Boot Camp | Eligible to claim credit | 3/7 - 3/8/13 | 8.25 | 0 | ||
| AR | Business Planning Boot Camp | Provider #P034 | 3/7 - 3/8/13 | 8.25 | 0 | ||
| AZ | Business Planning Boot Camp | Eligible to claim credit | 3/7 - 3/8/13 | 8.25 | 0 | ||
| CA | Business Planning Boot Camp | Provider #13853, Legal Specialization | 3/7 - 3/8/13 | 8.25 | 0 | ||
| FL | Business Planning Boot Camp | pending | 3/7 - 3/8/13 | 10.0 | 0 | ||
| GA | Business Planning Boot Camp | 172203 | 3/7 - 3/8/13 | 8.3 | 0 | ||
| IL | Business Planning Boot Camp | approved | 3/7 - 3/8/13 | 8.25 | 0 | ||
| KS | Business Planning Boot Camp | pending | 3/7 - 3/8/13 | 8.25 | 0 | ||
| MO | Business Planning Boot Camp | approved | 3/7 - 3/8/13 | 10.0 | 0 | ||
| MT | Business Planning Boot Camp | Eligible to claim credit | 3/7 - 3/8/13 | 10.5 | 0 | ||
| NJ | Business Planning Boot Camp | Reciprocity | 3/7 - 3/8/13 | 8.25 | 0 | ||
| NV | Business Planning Boot Camp | C32965-LV | 3/7 - 3/8/13 | 8.0 | 0 | ||
| NY | Business Planning Boot Camp | Recognizes AR, CA approval | 3/7 - 3/8/13 | 10.5 | 0 | ||
| OH | Business Planning Boot Camp | pending | 3/7 - 3/8/13 | 8.25 | 0 | ||
| OK | Business Planning Boot Camp | approved | 3/7 - 3/8/13 | 10.5 | 0 | ||
| OR | Business Planning Boot Camp | 2637*116 | 3/7 - 3/8/13 | 8.0 | 0 | ||
| PA | Business Planning Boot Camp | approved | 3/7 - 3/8/13 | 8.25 | 0 | ||
| TX | Business Planning Boot Camp | 901264682 | 3/7 - 3/8/13 | 8.25; 9.5 Legal Spec. (EP, Tax) | 0 | ||
| UT | Business Planning Boot Camp | approved | 3/7 - 3/8/13 | 10.5 | 0 | ||
| VA | Business Planning Boot Camp | pending | 3/7 - 3/8/13 | 8.25 | 0 | ||
| WA | Business Planning Boot Camp | 338884 | 3/7 - 3/8/13 | 8.25 | 0 | ||
| WI | Business Planning Boot Camp | approved | 3/7 - 3/8/13 | 10.0 | 0 | ||
| WY | Business Planning Boot Camp | approved | 3/7 - 3/8/13 | 8.5 | 0 | ||
| CFP | Business Planning Boot Camp | Approved, WealthCounsel Advisors Forum Sponsor Code 3577; "BusinessPlanningBC" | 3/7 - 3/8/13 | 10.0 | 0 | ||
| CPE | Business Planning Boot Camp | Approved NADBA Sponsor ID 108255, TX ID 009610 | 3/7 - 3/8/13 | 10.0 | 0 | ||
March 2013 – Las Vegas, NV |
Credit Hours | ||||||
| State | Course Title | Course Code | Date | Total | Ethics | ||
| AR | Comprehensive Planning with Revocable Living Trusts | Provider #P034 | 3/4 - 3/6/13 | 10.5 | 0 | ||
| AZ | Comprehensive Planning with Revocable Living Trusts | Eligible to claim credit | 3/4 - 3/6/13 | 10.5 | 0 | ||
| CA | Comprehensive Planning with Revocable Living Trusts | Provider #13853, Legal Specialization | 3/4 - 3/6/13 | 10.5 | 0 | ||
| FL | Comprehensive Planning with Revocable Living Trusts | 27083 | 3/4 - 3/6/13 | 12.5 CLER, 9.5 Cert (Wills; Elder Law) | 0 | ||
| MT | Comprehensive Planning with Revocable Living Trusts | Eligible to claim credit | 3/4 - 3/6/13 | 10.5 | 0 | ||
| NV | Comprehensive Planning with Revocable Living Trusts | E32965-LV | 3/4 - 3/6/13 | 10.5 | 0 | ||
| NY | Comprehensive Planning with Revocable Living Trusts | Recognizes AR, CA approval | 3/4 - 3/6/13 | 10.5 | 0 | ||
| OK | Comprehensive Planning with Revocable Living Trusts | approved | 3/4 - 3/6/13 | 10.5 | 0 | ||
| UT | Comprehensive Planning with Revocable Living Trusts | approved | 3/4 - 3/6/13 | 10.5 | 0 | ||
| CPE | Comprehensive Planning with Revocable Living Trusts | Approved NADBA Sponsor ID 108255, TX ID 009610 | 3/4 - 3/6/13 | 10.5 | 0 | ||
February 2013 – 2-part webinar |
Credit Hours | ||||||
| State | Course Title | Course Code | Date | Total | Ethics | ||
| AK | Gift Tax Return Preparation, Parts I and II | Eligible to claim credit | 2/26/13, 2/28/13 | 3.0 | 0 | ||
| AR | Gift Tax Return Preparation, Parts I and II | Provider #P034 | 2/26/13, 2/28/13 | 3.0 | 0 | ||
| CA | Gift Tax Return Preparation, Parts I and II | Provider #13853, Legal Specialization | 2/26/13, 2/28/13 | 3.0 | 0 | ||
| CO | Gift Tax Return Preparation, Parts I and II | 735575 | 2/26/13, 2/28/13 | 3.0 | 0 | ||
| FL | Gift Tax Return Preparation, Parts I and II | 1301888N | 2/26/13, 2/28/13 | 3.5 credits; 2.5 Cert. (Elder, Wills) | 0 | ||
| IL | Gift Tax Return Preparation, Parts I and II | approved | 2/26/13, 2/28/13 | 3.0 | 0 | ||
| MT | Gift Tax Return Preparation, Parts I and II | Eligible to claim credit | 2/26/13, 2/28/13 | 3.0 | 0 | ||
| NJ | Gift Tax Return Preparation, Parts I and II | Reciprocity | 2/26/13, 2/28/13 | 3.0 | 0 | ||
| NY | Gift Tax Return Preparation, Parts I and II | Recognizes AR, CA approval | 2/26/13, 2/28/13 | 3.0 | 0 | ||
| OK | Gift Tax Return Preparation, Parts I and II | approved | 2/26/13, 2/28/13 | 3.0 | 0 | ||
| PA | Gift Tax Return Preparation, Parts I and II | approved | 2/26/13, 2/28/13 | 3.0 | 0 | ||
| TX | Gift Tax Return Preparation, Parts I and II | 901264685 | 2/26/13, 2/28/13 | 3.0 | 0 | ||
| CPE | Gift Tax Return Preparation, Parts I and II | Approved NADBA Sponsor ID 108255, TX ID 009610 | 2/26/13, 2/28/13 | 3.5 | 0 | ||
| CFP | Gift Tax Return Preparation, Parts I and II | Approved, WealthCounsel Advisors Forum Sponsor Code 3577; "Gift Tax" | 2/26/13, 2/28/13 | 3.0 | 0 | ||
February 2013 – Orlando, FL |
Credit Hours | ||||||
| State | Course Title | Course Code | Date | Total | Ethics | ||
| FL | Florida State Forum Meeting | 1301909N | 2/21 – 2/22/13 | 13.5 credits; 12.5 Cert. (Elder, Wills) | 2.0 | ||
February 2013 – Charleston, SC |
Credit Hours | ||||||
| State | Course Title | Course Code | Date | Total | Ethics | ||
| SC | South Carolina State Forum Meeting | 131005 | 2/15/13 | 6.0 | 0 | ||
February 2013 – Minneapolis (Bloomington), MN |
Credit Hours | ||||||
| State | Course Title | Course Code | Date | Total | Ethics | ||
| AR | Comprehensive Planning with Revocable Living Trusts (Practice Building Boot Camp) | Provider #P034 | 2/6 – 2/8/13 | 10.5 | 0 | ||
| CA | Comprehensive Planning with Revocable Living Trusts (Practice Building Boot Camp) | Provider #13853 (Legal Specialization – Estate Planning) | 2/6 – 2/8/13 | 10.5 | 0 | ||
| FL | Comprehensive Planning with Revocable Living Trusts (Practice Building Boot Camp) | 27083 | 2/6 – 2/8/13 | 12.5 CLER, 9.5 Cert (Wills, Elder Law) | 0 | ||
| IL | Comprehensive Planning with Revocable Living Trusts (Practice Building Boot Camp) | approved | 2/6 – 2/8/13 | 10.5 | 0 | ||
| MN | Comprehensive Planning with Revocable Living Trusts (Practice Building Boot Camp) | 176522 | 2/6 – 2/8/13 | 0 | |||
| NY | Comprehensive Planning with Revocable Living Trusts (Practice Building Boot Camp) | Recognizes AR. CA credits | 2/6 – 2/8/13 | 10.5 | 0 | ||
| OK | Comprehensive Planning with Revocable Living Trusts (Practice Building Boot Camp) | approved | 2/6 – 2/8/13 | 10.5 | 0 | ||
| WI | Comprehensive Planning with Revocable Living Trusts (Practice Building Boot Camp) | approved | 2/6 – 2/8/13 | 10.5 | 0 | ||
January 30, 2013 – Thought Leader Series Webinar |
Credit Hours | ||||||
| State | Course Title | Course Code | Date | Total | Ethics | ||
| AK | Getting Business Owners to Create a Succession Plan (96% Agree They Need One, But Only 13% Have One) | Eligible to claim credit | 1/30/13 | 1.0 | 0 | ||
| AR | Getting Business Owners to Create a Succession Plan | Provider #P034 | 1/30/13 | 1.0 | 0 | ||
| AZ | Getting Business Owners to Create a Succession Plan | Eligible to claim credit | 1/30/13 | 1.0 | 0 | ||
| CA | Getting Business Owners to Create a Succession Plan | Provider #13853 | 1/30/13 | 1.0 | 0 | ||
| CO | Getting Business Owners to Create a Succession Plan | 735175 | 1/30/13 | 1.0 | 0 | ||
| FL | Getting Business Owners to Create a Succession Plan | 1301073N | 1/30/13 | 1.0 credit, 1.0 Cert. (Wills, Elder) | 0 | ||
| GA | Getting Business Owners to Create a Succession Plan | 170912 | 1/30/13 | 1.0 | 0 | ||
| IA | Getting Business Owners to Create a Succession Plan | 105325 | 1/30/13 | 1.0 | 0 | ||
| IL | Getting Business Owners to Create a Succession Plan | approved | 1/30/13 | 1.0 | 0 | ||
| KY | Getting Business Owners to Create a Succession Plan | 136348 | 1/30/13 | 1.0 | 0 | ||
| MO | Getting Business Owners to Create a Succession Plan | approved | 1/30/13 | 1.2 | 0 | ||
| MT | Getting Business Owners to Create a Succession Plan | Eligible for 1.0 credit | 1/30/13 | 1.0 | 0 | ||
| NJ | Getting Business Owners to Create a Succession Plan | Reciprocity Rule BCLE Reg. 201:4 | 1/30/13 | 1.0 | 0 | ||
| NY | Getting Business Owners to Create a Succession Plan | Recognizees AR, CA approval | 1/30/13 | 1.0 | 0 | ||
| OK | Getting Business Owners to Create a Succession Plan | approved | 1/30/13 | 1.0 | 0 | ||
| PA | Getting Business Owners to Create a Succession Plan | approved | 1/30/13 | 1.0 | 0 | ||
| TN | Getting Business Owners to Create a Succession Plan | approved | 1/30/13 | 1.0 | 0 | ||
| TX | Getting Business Owners to Create a Succession Plan | 901262951 | 1/30/13 | 1.0 | 0 | ||
| UT | Getting Business Owners to Create a Succession Plan | approved | 1/30/13 | 1.0 self study | 0 | ||
| VA | Getting Business Owners to Create a Succession Plan | NAA0769 | 1/30/13 | 1.0 | 0 | ||
| WA | Getting Business Owners to Create a Succession Plan | 335735 | 1/30/13 | 1.0 | 0 | ||
| WI | Getting Business Owners to Create a Succession Plan | approved | 1/30/13 | 1.0 | 0 | ||
| CFP | Getting Business Owners to Create a Succession Plan | Approved, Sponsor Code 3577; "Succession" | 1/30/13 | 1.0 | 0 | ||
| CFP | Getting Business Owners to Create a Succession Plan | Approved, NASBA Sponsor ID 108255, TX ID 009610 | 1/30/13 | 1.0 | 0 | ||
January 24, 2013 – Webinar |
Credit Hours | ||||||
| State | Course Title | Course Code | Date | Total | Ethics | ||
| AR | Ethical Issues of Asset Protection Planning | Provider #P034 | 1/24/2013 | 1.0 | 1.0 | ||
| AZ | Ethical Issues of Asset Protection Planning | Eligible to claim credit | 1/24/2013 | 1.0 | 1.0 | ||
| CA | Ethical Issues of Asset Protection Planning | Provider #13853 (Legal Specialization - Estate Planning) | 1/24/2013 | 1.0 | 1.0 | ||
| CO | Ethical Issues of Asset Protection Planning | 735002 | 1/24/2013 | 1.0 | 1.0 | ||
| FL | Ethical Issues of Asset Protection Planning | 1300751N | 1/24/2013 | 1.0 Cert (Elder, Wills) | 1.0 | ||
| GA | Ethical Issues of Asset Protection Planning | 170843 | 1/24/2013 | 1.0 | 1.0 | ||
| IL | Ethical Issues of Asset Protection Planning | approved | 1/24/2013 | 1.0 | 1.0 | ||
| MT | Ethical Issues of Asset Protection Planning | Eligible to claim credit | 1/24/2013 | 1.0 | 1.0 | ||
| NJ | Ethical Issues of Asset Protection Planning | Reciprocity Rule BCLE Reg. 201:4 | 1/24/2013 | 1.0 | 1.0 | ||
| NY | Ethical Issues of Asset Protection Planning | Recognizes AR, CA credits | 1/24/2013 | 1.0 | 1.0 | ||
| OK | Ethical Issues of Asset Protection Planning | approved | 1/24/2013 | 1.0 | 1.0 | ||
| PA | Ethical Issues of Asset Protection Planning | approved | 1/24/2013 | 1.0 | 1.0 | ||
| TX | Ethical Issues of Asset Protection Planning | 901262392 | 1/24/2013 | 1.0 | 1.0 | ||
| WI | Ethical Issues of Asset Protection Planning | approved | 1/24/2013 | 1.0 | 1.0 | ||
| CPE | Ethical Issues of Asset Protection Planning | Approved NASBA Sponsor ID 108255, TX ID 009610 | 1/24/2013 | 1.0 | 0 | ||
January 2013 – Newport Beach, CA |
Credit Hours | ||||||
| State | Course Title | Course Code | Date | Total | Ethics | ||
| CA | Southern California Forum Meeting | Provider #13853 (Legal Specialization - Estate Planning) | 1/23/13 | 3.75 | 0 | ||
January 2013 – Atlanta, GA |
Credit Hours | ||||||
| State | Course Title | Course Code | Date | Total | Ethics | ||
| AR | Comprehensive Planning with Revocable Living Trusts (Practice Building Boot Camp) | Provider #P034 | 1/23 – 1/25/13 | 10.5 | 0 | ||
| CA | Comprehensive Planning with Revocable Living Trusts | Provider #13853 (Legal Specialization - Estate Planning) | 1/23 – 1/25/13 | 10.5 | 0 | ||
| FL | Comprehensive Planning with Revocable Living Trusts | 27083 | 1/23 – 1/25/13 | 12.5 CLER, 9.5 Cert (Wills, Elder Law) | 0 | ||
| GA | Georgia State Forum Meeting | 171395 | 1/22/2013 | 3.3 | 0 | ||
| GA | Comprehensive Planning with Revocable Living Trusts | pending | 1/23 – 1/25/13 | 10.5 | 0 | ||
| NY | Comprehensive Planning with Revocable Living Trusts | Recognizes AR, CA credits | 1/23 – 1/25/13 | 10.5 | 0 | ||
| OK | Comprehensive Planning with Revocable Living Trusts | approved | 1/23 – 1/25/13 | 10.5 | 0 | ||
| OH | Comprehensive Planning with Revocable Living Trusts | 000259538 | 1/23 – 1/25/13 | 10.5 | 0 | ||
January 17, 2013 – Webinar |
Credit Hours | ||||||
| State | Course Title | Course Code | Date | Total | Ethics | ||
| AR | Ethics in Elder Law | Provider #P034 | 1/17/2013 | 1.0 | 1.0 | ||
| AZ | Ethics in Elder Law | Eligible to claim credit | 1/17/2013 | 1.0 | 1.0 | ||
| CA | Ethics in Elder Law | Provider #13853 (Legal Specialization - Estate Planning) | 1/17/2013 | 1.0 | 1.0 | ||
| CO | Ethics in Elder Law | 734903 | 1/17/2013 | 1.0 | 1.0 | ||
| FL | Ethics in Elder Law | 1300632N | 1/17/2013 | 1.0 Cert (Elder) | 1.0 | ||
| GA | Ethics in Elder Law | 170742 | 1/17/2013 | 1.0 | 1.0 | ||
| IL | Ethics in Elder Law | approved | 1/17/2013 | 1.0 | 1.0 | ||
| MT | Ethics in Elder Law | Eligible to claim credit | 1/17/2013 | 1.0 | 1.0 | ||
| NJ | Ethics in Elder Law | Reciprocity Rule BCLE Reg. 201:4 | 1/17/2013 | 1.0 | 1.0 | ||
| NY | Ethics in Elder Law | Recognizes AR, CA credits | 1/17/2013 | 1.0 | 1.0 | ||
| OK | Ethics in Elder Law | approved | 1/17/2013 | 1.0 | 1.0 | ||
| PA | Ethics in Elder Law | approved | 1/17/2013 | 1.0 | 1.0 | ||
| TX | Ethics in Elder Law | 901262101 | 1/17/2013 | 1.0 | 1.0 | ||
| WI | Ethics in Elder Law | approved | 1/17/2013 | 1.0 | 1.0 | ||
| CPE | Ethics in Elder Law | Approved NASBA Sponsor ID 108255, TX ID 009610 | 1/17/2013 | 1.0 | 0 | ||
January 10, 2013 – Webinar |
Credit Hours | ||||||
| State | Course Title | Course Code | Date | Total | Ethics | ||
| AR | Ethical Considerations in Business and Succession Planning | Provider #P034 | 1/10/2013 | 1.0 | 1.0 | ||
| AZ | Ethical Considerations in Business and Succession Planning | Eligible to claim credit | 1/10/2013 | 1.0 | 1.0 | ||
| CA | Ethical Considerations in Business and Succession Planning | Provider #13853 (Legal Specialization - Estate Planning) | 1/10/2013 | 1.0 | 1.0 | ||
| CO | Ethical Considerations in Business and Succession Planning | 734903 | 1/10/2013 | 1.0 | 1.0 | ||
| FL | Ethical Considerations in Business and Succession Planning | 1300140N | 1/10/2013 | 1.0 Cert (Business) | 1.0 | ||
| GA | Ethical Considerations in Business and Succession Planning | 169943 | 1/10/2013 | 1.0 | 1.0 | ||
| IL | Ethical Considerations in Business and Succession Planning | approved | 1/10/2013 | 1.0 | 1.0 | ||
| MT | Ethical Considerations in Business and Succession Planning | Eligible to claim credit | 1/10/2013 | 1.0 | 1.0 | ||
| NJ | Ethical Considerations in Business and Succession Planning | Reciprocity Rule BCLE Reg. 201:4 | 1/10/2013 | 1.0 | 1.0 | ||
| NY | Ethical Considerations in Business and Succession Planning | Recognizes AR, CA credits | 1/10/2013 | 1.0 | 1.0 | ||
| OK | Ethical Considerations in Business and Succession Planning | approved | 1/10/2013 | 1.0 | 1.0 | ||
| PA | Ethical Considerations in Business and Succession Planning | approved | 1/10/2013 | 1.0 | 1.0 | ||
| TX | Ethical Considerations in Business and Succession Planning | 901260968 | 1/10/2013 | 1.0 | 1.0 | ||
| WI | Ethical Considerations in Business and Succession Planning | approved | 1/10/2013 | 1.0 | 1.0 | ||
| CPE | Ethical Considerations in Business and Succession Planning | Approved NASBA Sponsor ID 108255, TX ID 009610 | 1/10/2013 | 1.0 | 0 | ||
January 8, 2013 – Webinar |
Credit Hours | ||||||
| State | Course Title | Course Code | Date | Total | Ethics | ||
| AK | The American Taxpayer Relief Act of 2012: How the New Law Reshapes the Future of Estate Planning | Eligible to claim credit | 1/8/2013 | ||||
| AR | The American Taxpayer Relief Act of 2012 | Provider #P034 | 1/8/2013 | 1.0 | 1.0 | ||
| AZ | The American Taxpayer Relief Act of 2012 | Eligible for 1.0 credit | 1/8/2013 | 1.0 | 1.0 | ||
| CA | The American Taxpayer Relief Act of 2012 | Provider #13853 | 1/8/2013 | 1.0 | 1.0 | ||
| CO | The American Taxpayer Relief Act of 2012 | 734833 | 1/8/2013 | 1.0 | 1.0 | ||
| IA | The American Taxpayer Relief Act of 2012 | 103442 | 1/8/2013 | ||||
| IL | The American Taxpayer Relief Act of 2012 | approved | 1/8/2013 | 1.0 | 1.0 | ||
| MT | The American Taxpayer Relief Act of 2012 | Eligible to claim credit | 1/8/2013 | 1.0 | 1.0 | ||
| NJ | The American Taxpayer Relief Act of 2012 | Reciprocity Rule BCLE Reg. 201:4 | 1/8/2013 | 1.0 | 1.0 | ||
| NY | The American Taxpayer Relief Act of 2012 | Recognizes AR, CA credits | 1/8/2013 | 1.0 | 1.0 | ||
| OK | The American Taxpayer Relief Act of 2012 | approved | 1/8/2013 | 1.0 | 1.0 | ||
| PA | The American Taxpayer Relief Act of 2012 | approved | 1/8/2013 | 1.0 | 1.0 | ||
| CPE | The American Taxpayer Relief Act of 2012 | Approved NASBA Sponsor ID 108255, TX ID 009610 | 1/8/2013 | 1.0 | 0 | ||
January 3, 2013 – Webinar |
Credit Hours | ||||||
| State | Course Title | Course Code | Date | Total | Ethics | ||
| "How to Avoid Ethical Conflicts" | |||||||
| Please see October 10, 2012 webinar on "How to Avoid Ethical Conflicts" | |||||||
2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005
CLE Accreditation
List of State Bars and CLE Rules
CLE Accreditation
List of State Bars and CLE Rules
